| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,2667 min. Lumen | |||||||||||||||||
| 58% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 240W UHP Lampe | |||||||||||||||||
| 4000 h. / 12000 h. in Eco+ Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,8 f=7,51mm | |||||||||||||||||
| - | |||||||||||||||||
| 16W | |||||||||||||||||
2x HDMI 1.4 in
D-sub 15pin in und out Mini Jack Audio in und out USB in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 295W | |||||||||||||||||
| 309 x 115 x 234 mm | |||||||||||||||||
| 34 / 25 dB in Eco Mode | |||||||||||||||||
| 2,87 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-19° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||