| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,55" LCD TFT Panel | |||||||||||||||||
| 3800 | |||||||||||||||||
| 2500000:1 full on/off | |||||||||||||||||
| 0,0015 min. Lumen | |||||||||||||||||
| 62.92% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Formate: JPEG png pdf ewf2 .avi (Motion- JPEG) .mp4/.mov (H.264, H265) 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. Normal / 30000 h. Eco | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.4 | |||||||||||||||||
| F=1,6 f=3,7mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 16W | |||||||||||||||||
3x HDMI in
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB-A in USB-B in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 263W / 208W Eco | |||||||||||||||||
| 356 x 133 x 395 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5,90 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-3° Hori.: +/-3° |
|||||||||||||||||
|
V-sync: 100-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Integrated Mediaplayer Blackboard Modus Eco Mode Kensington Slot sRGB Warping 360° installable Password protection PJLink™ Control via web browser Wi-Fi network compatible. Lan network compatible. Short-throw projector DICOM Document camera compatible AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||