| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,62" LCD TFT Panel | |||||||||||||||||
| 4500 / 3150 im Eco Mode | |||||||||||||||||
| 2500000:1 | |||||||||||||||||
| 0,0018 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Formate: JPEG bmp gif png avi 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,62 | |||||||||||||||||
| F=1,49-1,77 f=18,2-29,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 16W | |||||||||||||||||
2 x HDMI in
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio 2x in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 265W / 201W im Eco Mode | |||||||||||||||||
| 325,1 x 104,1 x 297,2 mm | |||||||||||||||||
| 36 / 27 dB in Eco Mode | |||||||||||||||||
| 4,13 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot 360° installable Edge Blending Password protection Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||