| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,62" LCD TFT Panel | |||||||||||||||||
| 4100 | |||||||||||||||||
| 2500000:1 full on/off | |||||||||||||||||
| 0,0016 min. Lumen | |||||||||||||||||
| 69.61% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Formate: JPEG png pdf ewf2 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 16W | |||||||||||||||||
3x HDMI in
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB-A in USB-B in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 263W / 208W Eco | |||||||||||||||||
| 356 x 133 x 395 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5,90 kg / 11,02 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Warping 360° installable Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||