| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 2500 | |||||||||||||||||
| 350:1 full on/off | |||||||||||||||||
| 7,1429 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC 4.43, PAL, SECAM, HDTV (480i, 575i, 720p, 1080i) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 250W UHB Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1,0W Stereo | |||||||||||||||||
Computer:2RGB (HD-15), DVI, 2 Stereo audio (mini-jack) Video: Composite Video (RCA), S-Video (mini-DIN), Component Video (RCA), Audio (RCA x 2)
|
|||||||||||||||||
| - | |||||||||||||||||
| 410W | |||||||||||||||||
| 360 x 106 x 257 mm | |||||||||||||||||
| 40 / 36 dB in Eco Mode | |||||||||||||||||
| 4,50 kg / 9,92 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-5° |
|||||||||||||||||
|
H-sync: 31-80 kHz V-sync: 56-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Eco Mode Kensington Slot Remote control with laser pointer und mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||