| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP DMD Chip | |||||||||||||||||
| 5500 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0018 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-23% Manuell | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.6 | |||||||||||||||||
| F=1,809-2,1 f=8,6-9,4 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI in
Displayport 3D Vesa in und out Mini Jack Audio in und out S/PDIF USB-A in RS232C Din 9 pin in HDBaseT RJ45 in 12V Trigger Wired Remote in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 440W | |||||||||||||||||
| 416 x 166 x 351 mm | |||||||||||||||||
| 40 / 33 dB in Eco Mode | |||||||||||||||||
| 7,00 kg / 15,43 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| 95 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Blank (Black screen button) Eco Mode Kensington Slot Warping 360° installable Edge Blending PJLink™ Lan network compatible. Crestron®-Software compatible. DICOM AMX BenQ DMS Local |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||