| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 450 | |||||||||||||||||
| 150000:1 full on/off | |||||||||||||||||
| 0,0030 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: .asf .wmv XLS, XLSX DOC, DOCX PPT, PPTX TXT PDF HWP .avi .mp4 .m4v .mov .3gp .3g2 .mkv .ts .trp .tp .mts .mpg .mpeg .dat .vob jpeg JPEG jpe png bmp |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED 4Ch | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 5W Mono | |||||||||||||||||
2x HDMI in
Mini Jack Audio out USB-A in RJ45 in Bluetooth |
|||||||||||||||||
| Yes | |||||||||||||||||
| 62W | |||||||||||||||||
| 148 x 66,5 x 148 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 1,00 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction High Dynamic Range (HDR) Control via web browser Wi-Fi network compatible. Lan network compatible. webOS 22 (Smart) Bluetooth |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet english HC User Manual english |
|||||||||||||||||