| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 150000:1 full on/off | |||||||||||||||||
| 0,0067 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: .asf .wmv XLS, XLSX DOC, DOCX PPT, PPTX TXT PDF HWP .avi .mp4 .m4v .mov .3gp .3g2 .mkv .ts .trp .tp .mts .mpg .mpeg .dat .vob jpeg JPEG jpe png bmp 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 5W Mono | |||||||||||||||||
HDMI in
USB in USB-C in Bluetooth |
|||||||||||||||||
| Yes | |||||||||||||||||
| 140W | |||||||||||||||||
| 307,1 x 144 x 164 mm | |||||||||||||||||
| - | |||||||||||||||||
| 3,10 kg / 6,61 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Kensington Slot High Dynamic Range (HDR) Password protection Control via web browser Intelligent Voice Recognition LG Content Store (App Store) webOS |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||