| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| - | |||||||||||||||||
| 25000 | |||||||||||||||||
| 20000000:1 full on/off | |||||||||||||||||
| 0,0013 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| E-Cinema | |||||||||||||||||
| RGB Laser | |||||||||||||||||
| 30000 h. bis 80% Helligkeit | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
4 x 12G-SDI
2 x HDMI 2.0 2 x DisplayPort 1.2 Fiber (QSFP+) for fiber use with Christie Link Transmitter (1 input/1 output) HDBaseT Terra® (SDVoE) |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 1049 x 784 x 845 mm | |||||||||||||||||
| - | |||||||||||||||||
| 157,00 kg / 346,13 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Blank (Black screen button) Automatic and manual vertical keystone correction Warping 360° installable Edge Blending External video processor included. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||