| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD Panel | |||||||||||||||||
| 5200 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0017 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Formate: jpeg, bmp, png, gif, tif 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Diode Order | |||||||||||||||||
| 20000 h. / 24000 h. ECO | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| - | |||||||||||||||||
| No Zoom 1.23 | |||||||||||||||||
| F=1,7 f=2,81mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W Mono | |||||||||||||||||
2x HDMI in 1x out
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 325W | |||||||||||||||||
| 495 x 160 x 421 mm | |||||||||||||||||
| 35 / 26 dB in Eco Mode | |||||||||||||||||
| 9,50 kg / 19,84 lbs. | |||||||||||||||||
| Vert.: +/-3° Hori.: +/-3° |
|||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode 360° installable Edge Blending PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||