| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 7000 | |||||||||||||||||
| 1100:1 full on/off | |||||||||||||||||
| 6,3636 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-15% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: MP3 (.mp3) AVI (.avi) MP4 (.mp4, .mov, .m4a) MPEG-Transportstrom (.ts, .trp, .tp) MPEG-Programmstrom (.DAT, .VOB, .MPG, .MPEG) MP3 (.mp3) AVI (.avi) Matroska (.mkv, .mka) MP4 (.mp4, .mov, .m4a) MPEG-Transportstrom (.ts, .trp, .tp) MPEG-Programmstrom (.DAT, .VOB, .MPG, .MPEG) MP3 (.mp3) Matroska (.mkv, .mka) MP4 (.mp4, .mov, .m4a) MPEG-Transportstrom (.ts, .trp, .tp) MPEG-Programmstrom (.DAT, .VOB, .MPG, .MPEG) AAC (.aac) MP4 (.mp4, .mov, .m4a) MPEG-Transportstrom (.ts, .trp, .tp) MPEG-Programmstrom (.DAT, .VOB, .MPG, .MPEG) WAV (.wav) AVI (.avi) Matroska (.mkv, .mka) MP4 (.mp4, .mov, .m4a) MPEG-Transportstrom (.ts, .trp, .tp) MPEG-Programmstrom (.DAT, .VOB, .MPG, .MPEG) WAV (.wav) AVI (.avi) Matroska (.mkv, .mka) MP4 (.mp4, .mov, .m4a) 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| DuraCore Laser Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.26 | |||||||||||||||||
| f=11,11-14,16 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2x HDMI in
HDBaseT 3D Sync Mini Jack Audio in und out USB-B Service in RS232C Din 9 pin in RJ45 in 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 510 / 320W im Eco Mode | |||||||||||||||||
| 484 x 178,5 x 376 mm | |||||||||||||||||
| 29 / 27 dB in Eco Mode | |||||||||||||||||
| 12,90 kg / 26,46 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Integrated Mediaplayer Eco Mode Kensington Slot High Dynamic Range (HDR) Warping 360° installable 24/7 continuous operation capable Edge Blending Password protection PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. Integrated warping and edge blending processor AMX IP5X dust-resistant optical unit portrait projection Colour Management System (CMS) True AV Mute wired remote control connection |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||