| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x TI DLP Chip | |||||||||||||||||
| ca. 2128 |
|||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 0,7093 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser ALPD 4.0 RGB+ | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 xFull-range + 2 xTWeeter (30W) Dolby Vision | |||||||||||||||||
3x HDMI in
Mini Jack Audio out S/PDIF 2x USB in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 550 x 107,5 x 349,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 9,80 kg / 19,84 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 107 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Short-throw projector Android 11.0 Google Assistant MEMC Auto Low Latency Mode |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||