| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 4200 | |||||||||||||||||
| 500000:1 full on/off | |||||||||||||||||
| 0,0084 min. Lumen | |||||||||||||||||
| 40% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: 33.4 ms (1080p@60Hz) 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 4LED Order | |||||||||||||||||
| 20000 h. Normal / 30000 h. Eco | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.2 | |||||||||||||||||
| F=1,6-1,75 f=19,16-23,02 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI in
Mini Jack Audio out USB-A in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 360W Max / 160W Eco | |||||||||||||||||
| 420,7 x 131,7 x 286,1 mm | |||||||||||||||||
| 33 / 28 dB in Eco Mode | |||||||||||||||||
| 5,30 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction Kensington Slot 24/7 continuous operation capable Optional Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||