| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 4600 | |||||||||||||||||
| 2500000:1 full on/off | |||||||||||||||||
| 0,0018 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: .JPEG, .bmp, .gif, .png, .avi 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. Normal / 30000 h. Eco | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Powered x1.62 | |||||||||||||||||
| F=1,51-1,77 f=18,2-29,1 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI in
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio 2x in und 1x out USB-A in USB-B in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 272W Normal / 208W Eco | |||||||||||||||||
| 325 x 104 x 297 mm | |||||||||||||||||
| 37 / 27 dB in Eco Mode | |||||||||||||||||
| 4,30 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode 360° installable Edge Blending Wi-Fi network compatible. Lan network compatible. Epson Creative Projection App for iOS® Epson iProjection™ software Enterprise Level Security Encryption |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||