| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 7100 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0024 min. Lumen | |||||||||||||||||
| Vert.: +50% -10% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2.02 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI in
HDBaseT D-sub 15pin in und out Mini Jack Audio in und out USB-A in 3,5mm Wired Remote D-Sub 9 pin (RS-232) RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 443W Normal / 403W Eco | |||||||||||||||||
| 407 x 164 x 499 mm | |||||||||||||||||
| 40 / 31 dB in Eco Mode | |||||||||||||||||
| 11,20 kg / 24,25 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 24-100 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Blackboard Modus Eco Mode Warping 360° installable Password protection PJLink™ Lan network compatible. Crestron®-Software compatible. Dicom AMX Lens Memory |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||