| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1,38" Enhanced 4K 3-chip DMD DLP Ch | |||||||||||||||||
| 26000 | |||||||||||||||||
| 6000:1 full on/off | |||||||||||||||||
| 4,3333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Class 1 – Risk Group 3 | |||||||||||||||||
| 50000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
Christie® CineLife+™ Series (Series-2 IMB compatible)
2x HDMI in 2x Display Port 4x 12G SDI RS232C Din 9 pin in RJ45 in Remote UI |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 944 x 525 x 711 mm | |||||||||||||||||
| 56dB | |||||||||||||||||
| 130,00 kg / 286,6 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Lan network compatible.- |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||