| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" UHD-3-Chip-DLP | |||||||||||||||||
| 26500 | |||||||||||||||||
| 2200:1 / Barco Dyna Black 20000:1 | |||||||||||||||||
| 1,3250 min. Lumen | |||||||||||||||||
| Vert.: +130% -100% Hori.: +/-40% | |||||||||||||||||
| WQXGA 2560 x 1600 4.096.000 Pixel UHD (4K2K+) 3840 x 2400 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser-Phosphor mit anorganischem Phosphorrad Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2x HDBaseT
HDMI2.0 (HDCP2.2, HDR10) DP 1.2 (HDCP1.3) Quad 3G/12G SDI BarcoLink ULTRA Quad DP1.2 Glasfaser-SFP RS232C Din 9 pin in DMX in und out XLR-drahtgestützt Fernbedienung RJ45 Lan |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1900W | |||||||||||||||||
| 725 x 339 x 540 mm | |||||||||||||||||
| 49dB | |||||||||||||||||
| 48,00 kg / 105,82 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible High Dynamic Range (HDR) Warping 360° installable 24/7 continuous operation capable Edge Blending Picture-in-Picture Remote control with backlight Wi-Fi network compatible. Lan network compatible. ScenergiX edge blending frame by frame - two sources simultaneously integrated web server Android iOS Barcolink DMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||