| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP DC3 Chip | |||||||||||||||||
| 4000 / 5000 LED Lumen | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0013 min. Lumen | |||||||||||||||||
| 42% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=1,6-1,75 f=19,16-23,02 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI in
Mini Jack Audio in und out 2x USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 330W | |||||||||||||||||
| 386 x 116 x 276 mm | |||||||||||||||||
| 34 / 27 dB in Eco Mode | |||||||||||||||||
| 5,00 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Eco Mode High Dynamic Range (HDR) 360° installable 24/7 continuous operation capable Edge Blending Password protection PJLink™ Lan network compatible. Crestron®-Software compatible. AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||