| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD DLP Chip | |||||||||||||||||
| 1900 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,1267 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: Mediaplayer 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2xHDMI (1xARC) in
D-sub 15pin in Cinch Stereo in Mini Jack Audio in und out S/PDIF out 2xUSB in Bluetooth RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 485 x 135 x 325 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 10,25 kg / 22,05 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Kensington Slot Edge Blending Wi-Fi network compatible. Lan network compatible. Short-throw projector CPU: Cortex 73 /Duo-core+ Cortex 53/Duo-core (1.7GHz) GPU: Mail-G51/Duo-core RAM: 3GB Storage: 64GB EMMC |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
CPU: Cortex 73 /Duo-core+ Cortex 53/Duo-core
(1.7GHz) GPU: Mail-G51/Duo-core RAM: 3GB Storage: 64GB EMMC |
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||