| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 3800 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,2533 min. Lumen | |||||||||||||||||
| 54% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom | Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Lampe Order | |||||||||||||||||
| 6000 h. / 10000 h. Eco / 15.000 Eco + | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.1 | |||||||||||||||||
| F=2,56-2,68 f=22,00-24,10 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
2x HDMI in
Mini Jack Audio in und out USB Typ A in (1,5A) USB Typ Mini B (Wartung) RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 260W | |||||||||||||||||
| 296 x 120 x 221 mm | |||||||||||||||||
| 34 / 29 dB in Eco Mode | |||||||||||||||||
| 2,50 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||