| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 7800 | |||||||||||||||||
| 1100:1 full on/off | |||||||||||||||||
| 7,0909 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-25% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: Mediaplayer 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Stationary | |||||||||||||||||
| DuraCore Laser Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.6 | |||||||||||||||||
| f=18,72-29,59 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2x HDMI in
HDBaseT 3D Sync Mini Jack Audio in und out USB-B Service in RS232C Din 9 pin in RJ45 in 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 520 / 260W im Eco Mode | |||||||||||||||||
| 486 x 176 x 432,5 mm | |||||||||||||||||
| 36 / 34 dB in Eco Mode | |||||||||||||||||
| 14,00 kg / 30,86 lbs. | |||||||||||||||||
| Vert.: +/-55° Hori.: +/-25° |
|||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Integrated Mediaplayer Eco Mode Kensington Slot High Dynamic Range (HDR) Warping 360° installable 24/7 continuous operation capable Edge Blending Password protection PJLink™ Lan network compatible. Crestron®-Software compatible. Integrated warping and edge blending processor AMX IP5X dust-resistant, optical unit portrait projection Colour Management System (CMS) True AV Mute wired remote control connection |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||