| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 1800000:1 full on/off | |||||||||||||||||
| 0,0017 min. Lumen | |||||||||||||||||
| 74% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
3 x HDMI in
Mini Jack Audio in und out USB Typ A in 1 x S/PDIF |
|||||||||||||||||
| Yes | |||||||||||||||||
| 230 / 190W Eco Mode | |||||||||||||||||
| 576 x 130 x 383 mm | |||||||||||||||||
| 28 / 26 dB in Eco Mode | |||||||||||||||||
| 8,40 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-10° Hori.: +/-10° |
|||||||||||||||||
|
H-sync: 31-135 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot Password protection Short-throw projector Android TV stick & remote control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||