| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 100000:1 full on/off | |||||||||||||||||
| 0,0500 min. Lumen | |||||||||||||||||
| 67% show | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,4 f=3,7mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
2 x HDMI 2.0 mit MHL in
D-sub 15pin in und out Mini Jack Audio in und out USB Typ B in RS232C Din 9 pin in RJ45 in Mikrofon in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 400 / 250W im Eco Mode | |||||||||||||||||
| 383 x 111 x 318 mm | |||||||||||||||||
| 35 / 33 dB in Eco Mode | |||||||||||||||||
| 5,80 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 50-85 kHz V-sync: 15,37-91,1 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot BrilliantColor™ Remote control with laser pointer Remote control with backlight PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||