| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 4200 | |||||||||||||||||
| 300000:1 full on/off | |||||||||||||||||
| 0,0140 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1,6 | |||||||||||||||||
| f=7,51mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2 x HDMI in
Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in 3D Sync 12V Trigger out Microphone |
|||||||||||||||||
| Yes | |||||||||||||||||
| 269W / 206W im Eco Mode | |||||||||||||||||
| 337 x 122,5 x 265 mm | |||||||||||||||||
| 32 / 30 dB in Eco Mode | |||||||||||||||||
| 4,55 kg / 10,03 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 24-120 kHz V-sync: 15-91 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) 360° installable 24/7 continuous operation capable PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. amx |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||