| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,61" LCD Panel | |||||||||||||||||
| 2800 / 1900 im Eco Mode | |||||||||||||||||
| 35000:1 full on/off | |||||||||||||||||
| 0,0800 min. Lumen | |||||||||||||||||
| Vert.: +/-60% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 200W UHE Lamp Order | |||||||||||||||||
| 4500 h. / 7500 h. ECO | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.6 | |||||||||||||||||
| F=1,49-1,77 f=18,2-29,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
HDMI in
Mini Jack Audio out USB in (Service) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 301W / 231W im Eco Mode | |||||||||||||||||
| 333 x 131 x 275 mm | |||||||||||||||||
| 36 / 28 dB in Eco Mode | |||||||||||||||||
| 4,10 kg / 9,04 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||