| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 3150 / 2450 im Eco Mode | |||||||||||||||||
| 2300:1 full on/off | |||||||||||||||||
| 1,3696 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 240 / 190W im Eco Mode Lamp Order | |||||||||||||||||
| 5000 h. / 8000 h. in ECO | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,5 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI in
D-sub 15pin in und out Mini Jack Audio in und out USB Typ A, B in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 290 / 250W im Eco Mode | |||||||||||||||||
| 288 x 160 x 375 mm | |||||||||||||||||
| 34 / 29 dB in Eco Mode | |||||||||||||||||
| 4,80 kg / 10,58 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 24 Hz |
|||||||||||||||||
| 120 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Password protection Lan network compatible. Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||