| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,44" DLP Chip | |||||||||||||||||
| 2500 | |||||||||||||||||
| 100000:1 | |||||||||||||||||
| 0,0250 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| BluHD™ laser/phosphor | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.33 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
-
|
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 28dB | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible High Dynamic Range (HDR) Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||