| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD DLP Chip | |||||||||||||||||
| 2000 | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 0,6667 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| ALPD Laser | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
3x HDMI in (1x ARC)
Mini Jack Audio in und out 1x USB 2.0 in 1x USB 3.0 in RJ45 in S/PDIF |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W | |||||||||||||||||
| 410 x 88 x 291 mm | |||||||||||||||||
| - | |||||||||||||||||
| 7,20 kg / 15,43 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction High Dynamic Range (HDR) Lan network compatible. Short-throw projector Android 9.0 TV |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||