| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2300 | |||||||||||||||||
| 500000:1 full on/off | |||||||||||||||||
| 0,0046 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 4 LED | |||||||||||||||||
| 20000 h. / 30000h. ECO | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1,2 | |||||||||||||||||
| F=2,6-2,78 f=10,2-12,24 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
2xHDMI 2.0 mit HDCP 2.2 in
S/PDIF Mini Jack Audio in und out USB Ty A in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 140W | |||||||||||||||||
| 336 x 118 x 244 mm | |||||||||||||||||
| 33 / 28 dB in Eco Mode | |||||||||||||||||
| 3,60 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction High Dynamic Range (HDR) Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet japanisch Quick Start Guide User Manual english |
|||||||||||||||||