| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,61" SXRD Chip | |||||||||||||||||
| 3200 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-85% Hori.: +/-36% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2.1 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI HDCP 2.2 in
USB Typ A RS232C Din 9 pin in RJ45 in 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 420W | |||||||||||||||||
| 460 x 210 x 517 mm | |||||||||||||||||
| 26 dB in Eco Mode | |||||||||||||||||
| 14,00 kg / 30,86 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Lan network compatible. Triluminos |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||