| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,03" LCD TFT Panel | |||||||||||||||||
| 20000 / 14000 im ECO | |||||||||||||||||
| 25000000:1 full on/off | |||||||||||||||||
| 0,0008 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-18% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Formate: .avi, .jpeg (.JPEG), .png, .bmp, .gif 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.63 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
1x HDMI in
1x DVI-D 1x VGA 1x 3G-SDI-in und out 1x Mini Jack Audio in und out 1x USB in 1x RS232C Din 9 pin in 1x Remote Mini Stereo 1x RJ45 in (1000 Base-T/100-Base TX/10-Base-T) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1301W / 899W im ECO | |||||||||||||||||
| 586 x 218 x 492 mm | |||||||||||||||||
| 45 / 37 dB in Eco Mode | |||||||||||||||||
| 24,40 kg / 52,91 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Integrated Mediaplayer Eco Mode Kensington Slot High Dynamic Range (HDR) Password protection Remote control with mouse control Control via web browser Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. DICOM Simulation AMX Extron |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||