| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DC3 DLP DMD Chip | |||||||||||||||||
| 8500 | |||||||||||||||||
| 3000000:1 | |||||||||||||||||
| 0,0028 min. Lumen | |||||||||||||||||
| Vert.: +55% -15% Hori.: +/-5% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K+2K+) 4096 x 2400 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. / 45000 h. ECO / 70000 h. Dinming | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.25 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI (HDCP 2.2)
1x DVI-D in 1x D-sub 15pin in und out 1x Cinch Video in 1x Cinch Stereo in 1x 3D Sync out 1x Mini Jack Audio in und out 1x Wired Remote out und in 1x USB-B (service) 1x USB-A(5V/2A) 1x RS232C Din 9 pin in und out 1x RJ45 in 1x HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| 792W | |||||||||||||||||
| 500 x 211 x 587 mm | |||||||||||||||||
| 38 / 35 dB in Eco Mode | |||||||||||||||||
| 26,40 kg / 58,2 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) PJLink™ Lan network compatible. Crestron®-Software compatible. DICOM SIM AMX 12V Trigger |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||