| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 600 | |||||||||||||||||
| 700:1 | |||||||||||||||||
| 0,8571 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| Laser ALPD | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 4W | |||||||||||||||||
1x HDMI in
1x Mini Jack Audio out 1x USB TYP C in 1x USB 3.0 in 1x Bluetooth: 4.1/BE |
|||||||||||||||||
| Yes | |||||||||||||||||
| 65W | |||||||||||||||||
| 215 x 43 x 115 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. 30Wh Voice Assistant Smart OS Charge with USB Typ C |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||