| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,59" LCD TFT Panel | |||||||||||||||||
| 3300 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,3300 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Philips 218W Lamp | |||||||||||||||||
| 5000 h. / 10000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,8 f=6,08mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI in (1x MHL)
2x D-sub 15pin in und out 1x Cinch Stereo in 1x S-Video in 1x Mini Jack Audio in und out 1x USB A in 1x USB B in 1x RS232C Din 9 pin in 1x RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 270W | |||||||||||||||||
| 347 x 142 x 341 mm | |||||||||||||||||
| 39 / 35 dB in Eco Mode | |||||||||||||||||
| 4,00 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-15° automatisch Hori.: +/-15° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 48-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot Password protection PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector Crestron®-Software compatible. LAN Control AMX Discovery Autosetup |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||