| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 8000 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0027 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-15% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.4 in
DVI-D in D-sub 15pin in Mini Jack Audio in und out USB Typ A.B in RS232C Din 9 pin in HDBaseT in RJ45 in 3GSDI in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 670W | |||||||||||||||||
| 555 x 190 x 480 mm | |||||||||||||||||
| 38 / 36 dB in Eco Mode | |||||||||||||||||
| 19,00 kg / 41,89 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 24-120 Hz Bandbreite max.: 162 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Lan network compatible. Picture-in-Picture Picture-by-Picture 4 segment (RGBY) – 3X speed colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||