| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP DMD Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 5000000:1 full on/off | |||||||||||||||||
| 0,0006 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 4KESHIFT 2716 x 1528 4.150.048 Pixel (4K2K) 3840 x 2160 mit E-Shift UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| RGB LED | |||||||||||||||||
| 100000 h. bis 50% Helligkeit | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
1x HDMI 2.0 in
2x Dual Link DVI in (120Hz) 2x DisplayPort 1.2 1x S/PDIF Optisch 2x BNC (sync/trigger) 1x Mini DIN 1x S-Video in 1x USB in 1x RS232C Din 9 pin in 1x RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 400-500W | |||||||||||||||||
| 485 x 217 x 405 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 17,00 kg / 37,48 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible 360° installable 24/7 continuous operation capable Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC |
|||||||||||||||||