| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,8" DLP Chip | |||||||||||||||||
| 20000 | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-66% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser diode Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI in
1 x DisplayPort in 5 x BNC RGBHV in RS232C in und out SYNC IN und out USB Typ A RJ45 in Weitere Anschlüsse optional. |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1380 / 1060W im Eco Mode | |||||||||||||||||
| 550 x 220 x 570 mm | |||||||||||||||||
| 46 / 43 dB in Eco Mode | |||||||||||||||||
| 35,00 kg / 77,16 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode 360° installable 24/7 continuous operation capable Edge Blending PJLink™ Lan network compatible. DIGITAL LINK NFC via ET-NUK10 optional. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||