| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,61" D9 LCD TFT Panel mit MLA | |||||||||||||||||
| 2700 / 1780 im Eco Mode | |||||||||||||||||
| 35000:1 full on/off | |||||||||||||||||
| 0,0771 min. Lumen | |||||||||||||||||
| 43.33% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: Android TV 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 200W UHE Lamp Order | |||||||||||||||||
| 4500 h. 7500 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=1,49-1,72 f=16,9-20,28 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
HDMI in
Stereo mini jack audio out USB Typ B in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 297 / 227W im Eco Mode | |||||||||||||||||
| 309 x 122 x 315 mm | |||||||||||||||||
| 36 / 28 dB in Eco Mode | |||||||||||||||||
| 3,60 kg / 7,94 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction Kensington Slot Optional Wi-Fi network compatible. Bluetooth Android TV Google Assistant YouTube button |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||