| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,2000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 210W UHP Lamp Order | |||||||||||||||||
| 5000 h. / 10000 h. Eco / 15000 Extrem Eco | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 2x Digital | |||||||||||||||||
| F=2,56-2,68 f=22,00-24,10 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W Mono | |||||||||||||||||
1x HDMI in
1x D-sub 15pin in und out 1x Mini Jack Audio in und out 1x Mini-USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 260W | |||||||||||||||||
| 299,5 x 105,1 x 220 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2,40 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||