| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DMD DLP Chip | |||||||||||||||||
| 3000 / 2400 im Eco Mode | |||||||||||||||||
| 2000000:1 full on/off | |||||||||||||||||
| 0,0015 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED Order | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=1,6-1,76 f=19,158-23,018 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W Mono | |||||||||||||||||
2 x HDMI in
D-sub 15pin in Mini Jack Audio in und out RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 320W / 235W im Eco Mode | |||||||||||||||||
| 386 x 101 x 276 mm | |||||||||||||||||
| 30 / 25 dB in Eco Mode | |||||||||||||||||
| 6,00 kg / 13,23 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||