| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 2000000:1 full on/off | |||||||||||||||||
| 0,0020 min. Lumen | |||||||||||||||||
| 74.5% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: 4K : VP9, AVS, H.265 HEVC, H.264 AVC 1080p : H.264 MVC, WMV, VC-1, AVS, MPEG-2, MPEG-1 MP3, AAC, WMA, FLAC, OGG JPEG 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Diode Order | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,0 f=24,85mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2 x HDMI in
Mini Jack Audio out USB Typ A in RS232C Din 9 pin in RJ45 in SPDIF Audio out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 370 / 220W im Eco Mode | |||||||||||||||||
| 429 x 158 x 389 mm | |||||||||||||||||
| 25dB | |||||||||||||||||
| 7,70 kg / 15,43 lbs. | |||||||||||||||||
| Vert.: +/-5° Hori.: +/-5° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 24-240 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable 24/7 continuous operation capable Password protection Wi-Fi network compatible. Lan network compatible. Short-throw projector Bluetooth 4.2 Auto Ceiling Mount Correction Memory 2 GB DDR4 SDRAM Android V9.0 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||