| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,63" LCD TFT Panel | |||||||||||||||||
| 3400 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 1,7000 min. Lumen | |||||||||||||||||
| 64% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| UHP Lamp Order | |||||||||||||||||
| 20000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=2,1-2,25 f=19,11-22,94 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 1.4 in
D-sub 15pin in USB Typ A,B in RS232C Din 9 pin in Cinch Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300 / 150W im Eco Mode | |||||||||||||||||
| 345 x 99 x 261 mm | |||||||||||||||||
| 32 / 26 dB in Eco Mode | |||||||||||||||||
| 3,10 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 48-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||