| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD TFT Panel | |||||||||||||||||
| 4200 | |||||||||||||||||
| 50000:1 full on/off | |||||||||||||||||
| 0,0840 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Formate: jpeg bmp png gif tiff avi MotionJPEG ADPCM 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| UHP Lamp Order | |||||||||||||||||
| 20000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=1,6-1,76 f=19,16-23,02 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 16W | |||||||||||||||||
HDMI 1.4 in
D-sub 15pin in und out USB Typ A,B in RS232C Din 9 pin in Cinch Stereo in Cinch Video in Mini Jack Audio in und out RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 340 / 150W im Eco Mode | |||||||||||||||||
| 345 x 99 x 261 mm | |||||||||||||||||
| 32 / 26 dB in Eco Mode | |||||||||||||||||
| 3,30 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 48-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer User logo Eco Mode Automatic and manual vertical keystone correction Kensington Slot Password protection Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||