| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2500 | |||||||||||||||||
| 150000:1 full on/off | |||||||||||||||||
| 0,0167 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Triple Laser ALPD 4.0 | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 30W Harman Kardon | |||||||||||||||||
3x HDMI (HDCP2.2, 1x with ARC)
1x USB (5V DC,500mA) 1x AV3,5 Video IN 1x 3,5mm Audio OUT 1x S/PDIF 1x Bluetooth IN (for Phone) 1x Bluetooth OUT(for speakers) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W | |||||||||||||||||
| 540 x 11 x 492 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 11,00 kg / 24,25 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible High Dynamic Range (HDR) Warping Wi-Fi network compatible. Lan network compatible. Short-throw projector Android 9.0 Dolby Audio Alexa Voice Control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||