| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 300000:1 | |||||||||||||||||
| 0,0167 min. Lumen | |||||||||||||||||
| 85% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Quantum Laser Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x0.8-2,0 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
1x VGA
1x Composite 2x HDMI 2.0,1.4 1x Audio 3.5mm IN/OUT 1x RS232 1x RJ 45 LAN 1x Micro USB 1x USB-A |
|||||||||||||||||
| Yes | |||||||||||||||||
| 211W | |||||||||||||||||
| 337 x 119,3 x 265 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 4,60 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Automatic and manual vertical keystone correction Kensington Slot Password protection Lan network compatible. Video Player Document Reader Photo Viewer Music Player |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||