| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 2200 | |||||||||||||||||
| 500:1 full on/off | |||||||||||||||||
| 4,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
PAL, NTSC, Secam HDTV |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W SHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
S-Video in
Cinch Video D-sub 15pin in Maus Port Mini Jack in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 200W | |||||||||||||||||
| 250 x 78 x 310 mm | |||||||||||||||||
| - | |||||||||||||||||
| 3,70 kg / 8,16 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-12° |
|||||||||||||||||
|
H-sync: 16-69 kHz V-sync: 40-100 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Gamma correction Picture-in-Picture Remote control with laser pointer Deinterlacer Digital Zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC Press release |
|||||||||||||||||