| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 1000000:1 | |||||||||||||||||
| 0,0030 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 40W Dolby Atmos | |||||||||||||||||
2x HDMI 2.1 (mit eARC Port2), 1x HDMI 2.0
SPDIF Digital out Mini Jack Audio out 2x USB 3.0 + 2.0 in RJ45 in Antenna |
|||||||||||||||||
| Yes | |||||||||||||||||
| 320W | |||||||||||||||||
| 609,6 x 154,9 x 345,4 mm | |||||||||||||||||
| - | |||||||||||||||||
| 11,20 kg / 24,25 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Short-throw projector Bluetooth Android TV |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide |
|||||||||||||||||