| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DMD DLP Chip | |||||||||||||||||
| 3600 | |||||||||||||||||
| 35000:1 | |||||||||||||||||
| 0,1029 min. Lumen | |||||||||||||||||
| 90% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: Mediaplayer 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI
2x USB 2x VGA (1 w/ Audio) 1x AV Input 1x RJ45 LAN 1x RS232 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 298W | |||||||||||||||||
| 485 x 350 x 485 mm | |||||||||||||||||
| 33dB | |||||||||||||||||
| 8,00 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Lan network compatible. Short-throw projector Android Bluetooth support |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||