| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP DMD Chip | |||||||||||||||||
| 2500 | |||||||||||||||||
| 15000:1 | |||||||||||||||||
| 0,1667 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: TS, AVI, MPG, MKV, MOV, MP4 ,JPEG, PNG, BMP, MP3, DOLBY AUDIO |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
1x HDMI
1x HDMI (ARC) 1x VGA 1x Audio Input 3,5mm L/R 1x RJ45 LAN |
|||||||||||||||||
| Yes | |||||||||||||||||
| 260W | |||||||||||||||||
| 625 x 380 x 475 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 10,25 kg / 22,05 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Short-throw projector Android 8.0 CPU Cortex 73 /Duo-core+ Cortex 53/Duo-core (1.7GHz) GPU Mail-G51/Duo-core RAM 3GB DDR3 Storage 64GB EMMC Refresh Frequency 60Hz |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||