| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 19000 | |||||||||||||||||
| 2000000:1 full on/off | |||||||||||||||||
| 0,0095 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-25% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser DuraCore Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| nein | |||||||||||||||||
Eingänge:
1 x RS232 1 x 3D Sync 1 x Verkabelte Fernbedienung 1 x HDBaseT 1 x DisplayPort 2 x HDMI 1 x VGA 1 x DVI-D 1 x 3G-SDI Ausgänge: 1 x RS232 1 x 3D Sync 1 x Verkabelte Fernbedienung 1 x HDMI, 1 x 3G-SDI Steuerung: 1 x RJ45 1 x USB-A Service 1 x 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 650,2 x 248,9 x 711,2 mm | |||||||||||||||||
| 38 / 40 dB in Eco Mode | |||||||||||||||||
| 50,00 kg / 110,23 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode 360° installable 24/7 continuous operation capable Picture-in-Picture Lan network compatible. Crestron®-Software compatible. Telnet |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||